Skip to content

Your choice is stored for a year. You can change it at any time — the "Cookie settings" link is at the bottom of every page.

Learn more in the cookie policy.

RUICHI — home
Catalog
Contact us

DC

Filters
Height
Width
Depth
Mounting hole size
Type
Operating Temperature Range
Accuracy class
Position
Measurement limit
Relative humidity

Found: 39

Compare Photo Item code Model Name Height Width Depth Mounting hole size
110491 DMS-115 Digital single-phase ammeter RUICHI DMS-115, 29x48x22 mm, 30 mA, accuracy ±3%, frequency 0.2 s, display 0.56", 3-digit LED, blue 29 mm48 mm——
110490 DMS-114 Digital single-phase ammeter RUICHI DMS-114, 29x48x22 mm, 30 mA, accuracy ±3%, frequency 0.2 s, display 0.56", 3-digit LED, green 29 mm48 mm——
110489 DMS-113 Digital single-phase ammeter RUICHI DMS-113, 29x48x22 mm, 30 mA, accuracy ±3%, frequency 0.2 s, display 0.56", 3-digit LED, red 29 mm48 mm22 mm45.5 x 25.5 mm
110488 DMS-112 Digital single-phase ammeter RUICHI DMS-112, 23x35x20 mm, 20 mA, accuracy ±3%, frequency 0.2 s, display 0.36", 3-digit LED, green 23 mm35 mm——
110487 DMS-111 Digital single-phase ammeter RUICHI DMS-111, 23x35x20 mm, 20 mA, accuracy ±3%, frequency 0.2 s, display 0.36", 3-digit LED, red 23 mm35 mm20 mm—
98515 0-3.0000ADC blue (48x29mm) Ammeter 0-3.0000ADC blue (48x29mm), blue digital backlight, 48x29 mm 29 mm48 mm26 mm45 x 26 mm
97862 М42305 100мкА (Аналог) Microammeter RUICHI M42305 100 µA (Analog), panel-mount 60 mm60 mm—Ø57.5* mm
94808 М42300 750А (Аналог) RUICHI Ammeter M42300 750 A (Analog), panel-mount 81.3 mm81.3 mm35.5 (body) mmØ69* mm
94807 М42301 750А (Аналог) RUICHI M42301 DC analog ammeter, 750 A 60 mm60 mm47 mmØ57.5+0.4 (see fig.) mm
87626 М42300 10А (Аналог) RUICHI Ammeter M42300 10 A (Analog), panel-mount 81.3 mm81.3 mm35.5 (body) mmØ69* mm
85085 М42303 10А (Аналог) RUICHI Ammeter M42303 10 A (Analog), panel-mount 40 mm40 mm48 mmØ37.5+0.34 (see Fig.) mm
82013 М42301 300мА (Аналог) RUICHI Ammeter M42301 300 mA (Analog), panel-mount 60 mm60 mm47 mmØ57.5+0.4 (see fig.) mm
82011 М42301 5мA (Аналог) RUICHI Ammeter M42301 5 mA (Analog), panel-mount 60 mm60 mm50 mmØ57.5+0.4 (see fig.) mm
76413 М42300 6КА (Аналог) RUICHI M42300 DC analog ammeter, 6 kA 81.3 mm81.3 mm35.5 (body) mmØ69* mm
76412 М42300 4КА (Аналог) M42300 4 kA (Analog) 81.3 mm81.3 mm35.5 (body) mmØ69* mm
76411 М42300 2КА (Аналог) RUICHI Ammeter M42300 2 kA (Analog), panel-mount 81.3 mm81.3 mm35.5 (body) mmØ69* mm
76410 М42300 1.5КА (Аналог) Ammeter M42300 1.5 kA (Analog), panel-mount 81.3 mm81.3 mm35.5 (body) mmØ69* mm
76408 М42301 100мА (Аналог) RUICHI M42301 DC analog ammeter, 100 mA 60 mm60 mm47 mmØ57.5+0.4 (see fig.) mm
67756 М42301 20А (Аналог) RUICHI Ammeter M42301 20 A (Analog), panel-mount 60 mm60 mm47 mmØ57.5+0.4 (see fig.) mm
67753 М42300 20А (Аналог) RUICHI Ammeter M42300 20 A (Analog), panel-mount 81.3 mm81.3 mm35.5 (body) mmØ69* mm
67567 М42300 500А (Аналог) RUICHI Ammeter M42300 500 A (Analog), panel-mount 81.3 mm81.3 mm35.5 (body) mmØ69* mm
67563 М42300 100А (Аналог) RUICHI Ammeter M42300 100 A (Analog), panel-mount 81.3 mm81.3 mm35.5 (body) mmØ69* mm
67561 М42300 50А (Аналог) RUICHI Ammeter M42300 50 A (Analog), panel-mount 81.3 mm81.3 mm35.5 (body) mmØ69* mm
67560 М42300 30А (Аналог) RUICHI Ammeter M42300 30 A (Analog), panel-mount 81.3 mm81.3 mm35.5 (body) mmØ69* mm
67550 М42301 500А (Аналог) RUICHI M42301 DC analog ammeter, 500 A 60 mm60 mm47 mmØ57.5+0.4 (see fig.) mm
67546 М42301 100А (Аналог) RUICHI M42301 DC analog ammeter, 100 A 60 mm60 mm47 mmØ57.5+0.4 (see fig.) mm
67544 М42301 50А (Аналог) RUICHI Ammeter M42301 50 A (Analog), panel-mount 60 mm60 mm47 mmØ57.5+0.4 (see fig.) mm
67543 М42301 30А (Аналог) RUICHI Ammeter M42301 30 A (Analog), panel-mount 60 mm60 mm50 mmØ57.5+0.4 (see fig.) mm
67531 М42303 200А (Аналог) M42303 200 A (Analog), panel-mount ————
67529 М42303 100А (Аналог) M42303 100 A (Analog), panel-mount ————
67528 М42303 75А (Аналог) M42303 75 A (Analog), panel-mount ————
67527 М42303 50А (Аналог) RUICHI Ammeter M42303 50 A (Analog), panel-mount 40 mm40 mm43.5 (body); 48 (overall) mmØ37.5 mm
57961 Амперметр 30А (40х40) RUICHI ammeter 30 A (40x40) 40 mm40 mm25.5 mm18x18 (see fig.) mm
57960 Амперметр 20А (40х40) RUICHI ammeter 20 A (40x40) 40 mm40 mm25.5 mm18x18 (see fig.) mm
57959 Амперметр 10А (40х40) RUICHI ammeter 10 A (40x40) 40 mm40 mm25.5 mm18x18 (see fig.) mm
57958 Амперметр 5А (40х40) RUICHI ammeter 5 A (40x40) 40 mm40 mm25.5 mm18x18 (see fig.) mm
57933 Амперметр 10А (72х72) RUICHI ammeter 10 A (72x72) 72 mm72 mm60.5 mm67 x67 mm
57929 Амперметр 1А (72х72) RUICHI ammeter 1 A (72x72) 72 mm72 mm60.5 mm67x67 mm
57903 Амперметр 10А (48х48) RUICHI ammeter 10 A (48x48) 48 mm48 mm45 (body); 56.5 (overall) mm44 x 44 mm

Per page: 2550100