Skip to content

Your choice is stored for a year. You can change it at any time — the "Cookie settings" link is at the bottom of every page.

Learn more in the cookie policy.

RUICHI — home
Catalog
Contact us

Leaded

Filters
Dielectric
Voltage, V
Nominal capacitance

Found: 30

Compare Photo Item code Model Name Dielectric Voltage, V Nominal capacitance
123582 2.2uF/50V X7R 2.2uF/50V X7R, MLCC ceramic capacitor RUICHI, 2.2 µF, 50 V, X7R, ±10%, leaded X7R50 V2.2 µF
123581 0.01uF/50V NP0 0.01uF/50V NP0, MLCC ceramic capacitor RUICHI, 0.01 µF, 50 V, NP0, ±10%, leaded NP050 V10 nF
123580 0.15uF/50V X7R 0.15uF/50V X7R, RUICHI MLCC Ceramic Capacitor, 0.15 µF, 50 V, X7R, ±10%, leaded X7R50 V150 nF
123579 0.1uF/100V X7R 0.1uF/100V X7R, RUICHI MLCC Ceramic Capacitor, 0.1 µF, 100 V, X7R, ±10%, leaded X7R100 V100 nF
123578 0.68uF/50V X7R 0.68uF/50V X7R, MLCC ceramic capacitor RUICHI, 0.68 µF, 50 V, X7R, ±10%, leaded X7R50 V680 nF
123577 0.47uF/50V X7R 0.47uF/50V X7R, RUICHI MLCC Ceramic Capacitor, 0.22 µF, 50 V, X7R, ±10%, leaded X7R50 V470 nF
123576 0.33uF/50V X7R 0.33uF/50V X7R, RUICHI MLCC Ceramic Capacitor, 0.33 µF, 50 V, X7R, ±10%, leaded X7R50 V330 nF
123575 0.22uF/50V X7R 0.22uF/50V X7R, RUICHI MLCC Ceramic Capacitor, 0.22 µF, 50 V, X7R, ±10%, leaded X7R50 V220 nF
123574 1000pF/50V NP0 1000pF/50V NP0, RUICHI MLCC Ceramic Capacitor, 1 nF, 50 V, NP0, ±10%, leaded NP050 V1 nF
123573 47pF/50V NP0 47pF/50V NP0, MLCC ceramic capacitor RUICHI, 47 pF, 50 V, NP0, ±10%, leaded NP050 V47 µF
123572 1uF/50V X7R 1uF/50V X7R, RUICHI MLCC Ceramic Capacitor, 1 µF, 50 V, X7R, ±10%, leaded X7R50 V1 µF
123571 0.1uF/50V X7R 0.1uF/50V X7R, RUICHI MLCC Ceramic Capacitor, 0.1 µF, 50 V, X7R, ±10%, leaded X7R50 V100 nF
54941 4.7uF/50V Y5V 4.7uF/50V Y5V MLCC ceramic capacitor 4.7 µF, 50 V, Y5V, ±10%, leaded Y5V50 V4.7 µF
54940 2.2uF/50V Y5V 2.2uF/50V Y5V MLCC ceramic capacitor 2.2 µF, 50 V, Y5V, ±10%, leaded Y5V50 V2.2 µF
54938 1.5uF/50V Y5V 1.5uF/50V Y5V MLCC Ceramic Capacitor, 1.5 µF, 50 V, Y5V, ±10%, leaded Y5V50 V1.5 µF
54937 1uF/50V Y5V 1uF/50V Y5V MLCC Ceramic Capacitor, 1 µF, 50 V, Y5V, ±10%, leaded Y5V50 V1 µF
54936 0.68uF/50V Y5V 0.68uF/50V Y5V MLCC ceramic capacitor 0.68 µF, 50 V, Y5V, ±10%, leaded Y5V50 V680 nF
54935 0.47uF/50V Y5V 0.47uF/50V Y5V MLCC Ceramic Capacitor, 0.47 µF, 50 V, Y5V, ±10%, leaded Y5V50 V470 nF
54934 0.33uF/50V Y5V 0.33uF/50V Y5V MLCC Ceramic Capacitor, 0.33 µF, 50 V, Y5V, ±10%, leaded Y5V50 V330 nF
54933 0.22uF/50V Y5V 0.22uF/50V Y5V MLCC Ceramic Capacitor, 0.22 µF, 50 V, Y5V, ±10%, leaded Y5V50 V220 nF
54932 0.15uF/50V Y5V 0.15uF/50V Y5V MLCC Ceramic Capacitor, 0.15 µF, 50 V, Y5V, ±10%, leaded Y5V50 V150 nF
54931 0.1uF/50V Y5V 0.1uF/50V Y5V MLCC Ceramic Capacitor, 0.1 µF, 50 V, Y5V, ±10%, leaded Y5V50 V100 nF
54930 0.068uF/50V Y5V 0.068uF/50V Y5V MLCC ceramic capacitor 0.068 µF, 50 V, Y5V, ±10%, leaded Y5V50 V68 nF
54924 0.01uF/50V Y5V 0.01uF/50V Y5V MLCC Ceramic Capacitor, 0.01 µF, 50 V, Y5V, ±10%, leaded Y5V50 V10 nF
54923 0.068uF/50V X7R 0.068uF/50V X7R MLCC Ceramic Capacitor, 0.068 µF, 50 V, X7R, ±10%, leaded X7R50 V68 nF
54917 0.01uF/50V X7R 0.01uF/50V X7R MLCC Ceramic Capacitor, 0.01 µF, 50 V, X7R, ±10%, leaded X7R50 V10 nF
54873 1000pF/50V X7R 1000pF/50V X7R MLCC Ceramic Capacitor, 1 nF, 50 V, X7R, ±10%, leaded X7R50 V1 nF
54846 100pF/50V NP0 100pF/50V NP0 MLCC ceramic capacitor 100 pF, 50 V, NP0, ±10%, leaded NP050 V100 pF
54838 33pF/50V NP0 33pF/50V NP0 MLCC ceramic capacitor 33 pF, 50 V, NP0, ±10%, leaded NP050 V33 pF
54835 22pF/50V NP0 22pF/50V NP0 MLCC ceramic capacitor 22 pF, 50 V, NP0, ±10%, leaded NP050 V22 pF

Per page: 2550100