Skip to content

Your choice is stored for a year. You can change it at any time — the "Cookie settings" link is at the bottom of every page.

Learn more in the cookie policy.

RUICHI — home
Catalog
Contact us

Magnetic Switches

Filters
Depth, mm
Diameter, mm
Switching voltage, V
Contact resistance, mΩ, max
Pick-up MMF, A
Name
Resonant frequency, Hz
Insulation resistance, MΩ, min.
Release Time, ms
Actuation Time, ms
Switching frequency, Hz, max

Found: 8

Compare Photo Item code Model Name Depth, mm Diameter, mm Switching voltage, V Contact resistance, mΩ, max
116528 1402 10-20AT RUICHI 1402 Reed Switch, pick-up MMF 10-20 A, 500 Hz, 100 V, 0.5 A, 10 W, 100 mΩ, -60...+125 °C 44.7 mm2.3 mm100 DC100 mΩ
116527 10109 15-20AT Reed switch RUICHI 10109, pick-up MMF 15-20 A, 400 Hz, 100 V, 0.5 A, 10 W, 100 mΩ, -60...+125 °C 49.6 mm1.8 mm100 DC100 mΩ
116526 1402 15-20AT Reed switch RUICHI 1402, pick-up MMF 15-20 A, 500 Hz, 100 V, 0.5 A, 10 W, 100 mΩ, -60...+125 °C 44.7 mm2.3 mm100 DC100 mΩ
116525 2025 55-60AT Reed switch RUICHI 2025, pick-up MMF 55-60 A, 2600 Hz, 180 V, 0.5 A, 10 W, 150 mΩ, -60...+125 °C 55 mm2.6 mm180 DC150 mΩ
116524 10109 20-25AT RUICHI 10109 Reed Switch, pick-up MMF 20-25 A, 400 Hz, 100 V, 0.5 A, 10 W, 100 mΩ, -60...+125 °C 49.6 mm1.8 mm100 DC100 mΩ
116523 1019S 40-45AT Reed switch RUICHI 1019S, pick-up MMF 40-45 A, 400 Hz, 100 V, 0.5 A, 10 W, 100 mΩ, -60...+125 °C 49.6 mm1.8 mm100 DC100 mΩ
116522 2025 30-40AT RUICHI 2025 Reed Switch, pick-up MMF 30-40 A, 2600 Hz, 180 V, 0.5 A, 10 W, 150 mΩ, -60...+125 °C 55 mm2.6 mm180 DC150 mΩ
116521 1402 20-30AT Reed switch RUICHI 1402, pick-up MMF 20-30 A, 500 Hz, 100 V, 0.5 A, 10 W, 100 mΩ, -60...+125 °C 44.7 mm2.3 mm100 DC100 mΩ

Per page: 2550100