Skip to content

Your choice is stored for a year. You can change it at any time — the "Cookie settings" link is at the bottom of every page.

Learn more in the cookie policy.

RUICHI — home
Catalog
Contact us

Potentiometers

Filters
Rated resistance
Type
Rated dissipation power, W
Rotation angle, °
Durability, cycles
Operating Temperature Range, °C
Features
Depth, mm
Maximum operating voltage, V
Tolerance, %
Height, mm
Width, mm
Insulation resistance, MΩ, min.
Noise level, mV

Found: 118 · showing 51–100

Compare Photo Item code Model Name Rated resistance Type Rated dissipation power, W Rotation angle, °
83407 S16KN1-B 1K L15F Potentiometer RUICHI S16KN1-B 1K L15F, rotation angle 300 0…1 kΩvariable resistor (potentiometer) with switch; FH* - V0.125 W300 ±5
83406 S16KN1-B 100K L20KC Potentiometer RUICHI S16KN1-B 100K L20KC, rotation angle 300 0…100 kΩvariable resistor (potentiometer) with switch; FH* - V0.125 W300 ±5
83405 S16KN1-B 50K L20KC Potentiometer RUICHI S16KN1-B 50K L20KC, rotation angle 300 0…50 kΩvariable resistor (potentiometer) with switch; FH* - V0.125 W300 ±5
83404 S16KN1-B 10K L20KC Potentiometer RUICHI S16KN1-B 10K L20KC, rotation angle 300 0…10 kΩvariable resistor (potentiometer) with switch; FH* - V0.125 W300 ±5
83403 S16KN1-B 1K L20KC Potentiometer RUICHI S16KN1-B 1K L20KC, rotation angle 300 500 kΩvariable resistor (potentiometer) with switch; FH* - V0.125 W300 ±5
83399 S16KN1-B 100K L10KC Potentiometer RUICHI S16KN1-B 100K L10KC, rotation angle 300 0…100 kΩvariable resistor (potentiometer) with switch; FH* - V0.125 W300 ±5
82880 R1620 1М (сп3-4ам вал 20мм) Potentiometer RUICHI R1620 1M (SP3-4AM shaft 20 mm), rotation angle 300 ————
82878 R1620 2K (сп3-4ам вал 20мм) Potentiometer RUICHI R1620 2K (SP3-4AM shaft 20 mm), rotation angle 300 ————
82877 R1620 1K (сп3-4ам вал 20мм) Potentiometer RUICHI R1620 1K (SP3-4AM shaft 20 mm), rotation angle 300 ————
82876 R1620 500K (сп3-4ам вал 20мм) Potentiometer RUICHI R1620 500K (SP3-4AM shaft 20 mm), rotation angle 300 500 kΩ—0.2 W300 ±10%
82875 R1620 100K (сп3-4ам вал 20мм) Potentiometer RUICHI R1620 100K (SP3-4AM shaft 20 mm), rotation angle 300 ————
82874 R1620 50K (сп3-4ам вал 20мм) Potentiometer RUICHI R1620 50K (SP3-4AM shaft 20 mm), rotation angle 300 50 kΩ—0.2 W300 ±10%
82873 R1620 10K (сп3-4ам вал 20мм) Potentiometer RUICHI R1620 10K (SP3-4AM shaft 20 mm), rotation angle 300 10 kΩ—0.2 W300 ±10%
76503 3540S-2 50 кОм Potentiometer RUICHI 3540S-2 50 kΩ, rotation angle 360 50 kΩ3540S-2 series variable resistor (potentiometer)2 (at T = 70°C) - 1000 hours3600 ±10
76502 3540S-2 20 кОм Potentiometer RUICHI 3540S-2 20 kΩ, rotation angle 360 20 kΩ3540S-2 series variable resistor (potentiometer)2 (at T = 70°C) - 1000 hours3600 ±10
76499 3540S-2 2 кОм Potentiometer RUICHI 3540S-2 2 kΩ, rotation angle 360 2 kΩ3540S-2 series variable resistor (potentiometer)2 (at T = 70°C) - 1000 hours3600 ±10
76497 3540S-2 500 Ом Potentiometer RUICHI 3540S-2 500 Ω, rotation angle 3600 500 Ω3540S-2 series variable resistor (potentiometer)2 (at T = 70°C) - 1000 hours3600 ±10
76496 3540S-2 200 Ом Potentiometer RUICHI 3540S-2 200 Ω, rotation angle 360 200 Ω3540S-2 series variable resistor (potentiometer)2 (at T = 70°C) - 1000 hours3600 ±10
76495 3540S-2 100 Ом Potentiometer RUICHI 3540S-2, 100 Ω, rotation angle 360 100 Ω3540S-2 series variable resistor (potentiometer)2 (at T = 70°C) - 1000 hours3600 ±10
71926 16K1 KC 3k Potentiometer RUICHI 16K1 KC 3k, rotation angle 300 3 kΩRK161 series variable resistor (potentiometer)0.125 W300 ±10% °
69745 RS09-R-30 5K Potentiometer RUICHI RS09-R-30 5K, rotation angle 280 0…5 kΩVariable resistor (potentiometer), RS09-R-30 series0.05 W280
69737 RS09-N-30 500K Potentiometer RUICHI RS09-N-30 500K, rotation angle 280 0…500 kΩRS09-N-30 series variable resistor (potentiometer)0.05 W280
69735 RS09-N-30 100K Potentiometer RUICHI RS09-N-30 100K, rotation angle 280 0…100 kΩRS09-N-30 series variable resistor (potentiometer)0.05 W280
69732 RS09-N-30 10K Potentiometer RUICHI RS09-N-30 10K, rotation angle 280 0…10 kΩRS09-N-30 series variable resistor (potentiometer)0.05 W280
69731 RS09-N-30 5K Potentiometer RUICHI RS09-N-30 5K, rotation angle 280 0…5 kΩRS09-N-30 series variable resistor (potentiometer)0.05 W280
69729 RS09-N-30 1K Potentiometer RUICHI RS09-N-30 1K, rotation angle 280 0…1 kΩRS09-N-30 series variable resistor (potentiometer)0.05 W280
66275 16K2 F 2x10M Potentiometer RUICHI 16K2 F 2x10M, rotation angle 300 2x10 MΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66268 16K2 F 2x100k Potentiometer RUICHI 16K2 F 2x100k, rotation angle 300 2x100 kΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66267 16K2 F 2x50k Potentiometer RUICHI 16K2 F 2x50k, rotation angle 300 2x50 kΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66266 16K2 F 2x20k Potentiometer RUICHI 16K2 F 2x20k, rotation angle 300 2x20 kΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66265 16K2 F 2x10k Potentiometer RUICHI 16K2 F 2x10k, rotation angle 300 2x10 kΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66259 16K2 KC 2x5M Potentiometer RUICHI 16K2 KC 2x5M, rotation angle 300 2x5 MΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66256 16K2 KC 2x500k Potentiometer RUICHI 16K2 KC 2x500k, rotation angle 300 2x500 kΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66254 16K2 KC 2x200k Potentiometer RUICHI 16K2 KC 2x200k, rotation angle 300 2x200 kΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66253 16K2 KC 2x100k Potentiometer RUICHI 16K2 KC 2x100k, rotation angle 300 2x100 kΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66252 16K2 KC 2x50k Potentiometer RUICHI 16K2 KC 2x50k, rotation angle 300 2x50 kΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66251 16K2 KC 2x20k Potentiometer RUICHI 16K2 KC 2x20k, rotation angle 300 2x20 kΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66250 16K2 KC 2x10k Potentiometer RUICHI 16K2 KC 2x10k, rotation angle 300 2x10 kΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66249 16K2 KC 2x5k Potentiometer RUICHI 16K2 KC 2x5k, rotation angle 300 2x5 kΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66247 16K2 KC 2x1k Potentiometer RUICHI 16K2 KC 2x1k, rotation angle 300 2x1 kΩ16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66246 16K2 KC 2x500R Potentiometer RUICHI 16K2 KC 2x500R, rotation angle 300 2x500 Ω16K2 series dual variable resistor (potentiometer)0.125 W300 ±10%
66242 16K1 F 1M Potentiometer RUICHI 16K1 F 1M, rotation angle 300 1 MΩ16K1 series variable resistor (potentiometer)0.125 W300 ±10% °
66241 16K1 F 500k Potentiometer RUICHI 16K1 F 500k, rotation angle 300 500 kΩ16K1 series variable resistor (potentiometer)0.125 W300 ±10% °
66240 16K1 F 250k Potentiometer RUICHI 16K1 F 250k, rotation angle 300 250 kΩ16K1 series variable resistor (potentiometer)0.125 W300 ±10% °
66238 16K1 F 100k Potentiometer RUICHI 16K1 F 100k, rotation angle 300 100 kΩ16K1 series variable resistor (potentiometer)0.125 W300 ±10% °
66237 16K1 F 50k Potentiometer RUICHI 16K1 F 50k, rotation angle 300 50 kΩ16K1 series variable resistor (potentiometer)0.125 W300 ±10% °
66236 16K1 F 20k Potentiometer RUICHI 16K1 F 20k, rotation angle 300 20 kΩ16K1 series variable resistor (potentiometer)0.125 W300 ±10% °
66235 16K1 F 10k Potentiometer RUICHI 16K1 F 10k, rotation angle 300 10 kΩ16K1 series variable resistor (potentiometer)0.125 W300 ±10% °
66234 16K1 F 5k Potentiometer RUICHI 16K1 F 5k, rotation angle 300 5 kΩ16K1 series variable resistor (potentiometer)0.125 W300 ±10% °
66232 16K1 F 1k Potentiometer RUICHI 16K1 F 1k, rotation angle 300 1 kΩ16K1 series variable resistor (potentiometer)0.125 W300 ±10% °

Per page: 2550100