Skip to content

Your choice is stored for a year. You can change it at any time — the "Cookie settings" link is at the bottom of every page.

Learn more in the cookie policy.

RUICHI — home
Catalog
Contact us

Leaded

Filters
Height
Depth
Operating Temperature Range
Power
Resistance
Type
Terminal type
Width
Leads

Found: 139 · showing 101–139

Compare Photo Item code Model Name Height Depth Operating Temperature Range Power
62593 RX27-1 27 кОм 5W 5% / SQP5 XIN HUA RX27-1 Power Fixed Resistor 27 kΩ 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62591 RX27-1 22 кОм 5W 5% / SQP5 XIN HUA RX27-1 Power Fixed Resistor 22 kΩ 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62590 RX27-1 20 кОм 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 20 kΩ 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62588 RX27-1 13 кОм 5W 5% / SQP5 XIN HUA RX27-1 Power Fixed Resistor 13 kΩ 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62587 RX27-1 12 кОм 5W 5% / SQP5 XIN HUA RX27-1 Power Fixed Resistor 12 kΩ 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62585 RX27-1 10 кОм 5W 5% / SQP5 RUICHI RX27-1 High-Power Fixed Resistor, 10 kΩ, 5W, 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62583 RX27-1 8.2 кОм 5W 5% / SQP5 XIN HUA RX27-1 Power Fixed Resistor 8.2 kΩ 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62573 RX27-1 2.7 кОм 5W 5% / SQP5 XIN HUA RX27-1 Power Fixed Resistor 2.7 kΩ 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62572 RX27-1 2.4 кОм 5W 5% / SQP5 XIN HUA RX27-1 Power Fixed Resistor 2.4 kΩ 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62571 RX27-1 2.2 кОм 5W 5% / SQP5 XIN HUA RX27-1 Power Fixed Resistor 2.2 kΩ 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62564 RX27-1 1 кОм 5W 5% / SQP5 RUICHI RX27-1 high-power fixed resistor, 1 kΩ, 5W, 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62557 RX27-1 510 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 510 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62555 RX27-1 390 Ом 5W 5% / SQP5 XIN HUA RX27-1 Power Fixed Resistor 390 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62554 RX27-1 360 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 360 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62553 RX27-1 330 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 330 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62551 RX27-1 270 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 270 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62550 RX27-1 240 Ом 5W 5% / SQP5 XIN HUA RX27-1 Power Fixed Resistor 240 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62548 RX27-1 200 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 200 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62547 RX27-1 180 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 180 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62544 RX27-1 120 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 120 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62543 RX27-1 110 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 110 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62542 RX27-1 100 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 100 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62536 RX27-1 56 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 56 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62535 RX27-1 51 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 51 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62534 RX27-1 43 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 43 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62533 RX27-1 39 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 39 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62532 RX27-1 36 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 36 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62531 RX27-1 33 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 33 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62530 RX27-1 30 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 30 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62529 RX27-1 27 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 27 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62528 RX27-1 24 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 24 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62527 RX27-1 22 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 22 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62526 RX27-1 20 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 20 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62522 RX27-1 12 Ом 5W 5% / SQP5 XIN HUA RX27-1 Power Fixed Resistor 12 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62521 RX27-1 10 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 10 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62519 RX27-1 8.2 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 8.2 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62517 RX27-1 6.2 Ом 5W 5% / SQP5 XIN HUA RX27-1 Power Fixed Resistor 6.2 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62513 RX27-1 2 Ом 5W 5% / SQP5 XIN HUA RX27-1 Power Fixed Resistor 2 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W
62512 RX27-1 1 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 1 Ω 5W 5% / SQP5, ceramic-cement housing (H) 9 ± 1 mm(L) 22 ± 1 mm-55…+155 (275 max.) °C5 (SQP5) W

Per page: 2550100