Skip to content

Your choice is stored for a year. You can change it at any time — the "Cookie settings" link is at the bottom of every page.

Learn more in the cookie policy.

RUICHI — home
Catalog
Contact us

Resistors

Filters
Enclosure
Type
Power
Height
Depth
Width
Operating Temperature Range
Resistance
Rated resistance
Insulation resistance, min.
Terminal type
Tolerance
Rated dissipation power, W
Rotation angle, °
Durability, cycles
Leads

Found: 368 · showing 151–200

Compare Photo Item code Model Name Enclosure Type Power Height Depth
79437 RX27-1 0.1 Ом 5W 5% / SQP5 RUICHI RX27-1 high-power fixed resistor, 0.1 Ω, 5W, 5% / SQP5, ceramic-cement housing — Fixed power wirewound resistor in ceramic-cement case, RX27-1 series5 (SQP5) W(H) 9 ± 1 mm(L) 22 ± 1 mm
79436 RX27-1 0.01 Ом 5W 5% / SQP5 RUICHI RX27-1 high-power fixed resistor, 0.01 Ω, 5W, 5% / SQP5, ceramic-cement housing — RX27-1 high-power wirewound fixed resistor in ceramic-cement case5 (SQP5) W(H) 9 ± 1 mm(L) 22 ± 1 mm
76503 3540S-2 50 кОм Potentiometer RUICHI 3540S-2 50 kΩ, rotation angle 360 — 3540S-2 series variable resistor (potentiometer)———
76502 3540S-2 20 кОм Potentiometer RUICHI 3540S-2 20 kΩ, rotation angle 360 — 3540S-2 series variable resistor (potentiometer)———
76499 3540S-2 2 кОм Potentiometer RUICHI 3540S-2 2 kΩ, rotation angle 360 — 3540S-2 series variable resistor (potentiometer)———
76497 3540S-2 500 Ом Potentiometer RUICHI 3540S-2 500 Ω, rotation angle 3600 — 3540S-2 series variable resistor (potentiometer)———
76496 3540S-2 200 Ом Potentiometer RUICHI 3540S-2 200 Ω, rotation angle 360 — 3540S-2 series variable resistor (potentiometer)———
76495 3540S-2 100 Ом Potentiometer RUICHI 3540S-2, 100 Ω, rotation angle 360 — 3540S-2 series variable resistor (potentiometer)———
71926 16K1 KC 3k Potentiometer RUICHI 16K1 KC 3k, rotation angle 300 — RK161 series variable resistor (potentiometer)———
70985 RX27-1 20 кОм 25W 5% / SQP25 RUICHI RX27-1 Power Fixed Resistor 20 kΩ 25W 5% / SQP25, ceramic-cement housing — Fixed power wirewound resistor in ceramic-cement case, RX27-1 series25 (SQP25) W(H) 13 ± 1 mm(L) 64 ± 1 mm
70976 RX27-1 6.8 кОм 25W 5% / SQP25 RUICHI RX27-1 Power Fixed Resistor 6.8 kΩ 25W 5% / SQP25, ceramic-cement housing — Fixed power wirewound resistor in ceramic-cement case, RX27-1 series25 (SQP25) W(H) 13 ± 1 mm(L) 64 ± 1 mm
70951 RX27-1 510 Ом 25W 5% / SQP25 RUICHI RX27-1 Power Fixed Resistor 510 Ω 25W 5% / SQP25, ceramic-cement housing — Fixed power wirewound resistor in ceramic-cement case, RX27-1 series25 (SQP25) W(H) 13 ± 1 mm(L) 64 ± 1 mm
70935 RX27-1 100 Ом 25W 5% / SQP25 RUICHI RX27-1 Power Fixed Resistor 100 Ω 25W 5% / SQP25, ceramic-cement housing — Fixed high-power wirewound, ceramic cement housing25 (SQP25) W(H) 13 ± 1 mm(L) 64 ± 1 mm
70918 RX27-1 20 Ом 25W 5% / SQP25 RUICHI RX27-1 Power Fixed Resistor 20 Ω 25W 5% / SQP25, ceramic-cement housing — Fixed power wirewound resistor in ceramic-cement case, RX27-1 series25 (SQP25) W(H) 13 ± 1 mm(L) 64 ± 1 mm
70914 RX27-1 10 Ом 25W 5% / SQP25 RUICHI RX27-1 high-power fixed resistor, 10 Ω, 25W, 5% / SQP25, ceramic-cement housing — Fixed power wirewound resistor in ceramic-cement case, RX27-1 series25 (SQP25) W(H) 13 ± 1 mm(L) 64 ± 1 mm
70214 RX27-1 2.4 Ом 10W 5% / SQP10 XIN HUA RX27-1 Power Fixed Resistor 2.4 Ω 10W 5% / SQP10, ceramic-cement housing — Fixed power wirewound resistor in ceramic-cement case, RX27-1 series10 (SQP10) W(H) 9 ± 1 mm(L) 48 ± 1 mm
70211 RX27-1 470 Ом 10W 5% / SQP10 XIN HUA RX27-1 Power Fixed Resistor 470 Ω 10W 5% / SQP10, ceramic-cement housing — Fixed power wirewound resistor in ceramic-cement case, RX27-1 series10 (SQP10) W(H) 9 ± 1 mm(L) 48 ± 1 mm
70210 RX27-1 47 Ом 10W 5% / SQP10 RUICHI RX27-1 Power Fixed Resistor 47 Ω 10W 5% / SQP10, ceramic-cement housing — Fixed high-power wirewound resistor, ceramic cement housing, RX27 series10 (SQP10) W(H) 9 ± 1 mm(L) 48 ± 1 mm
70209 RX27-1 4.7 Ом 10W 5% / SQP10 RUICHI RX27-1 Power Fixed Resistor 4.7 Ω 10W 5% / SQP10, ceramic-cement housing — Fixed power wirewound resistor in ceramic-cement case, RX27-1 series10 (SQP10) W(H) 9 ± 1 mm(L) 48 ± 1 mm
70206 RX27-1 4.7 кОм 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 4.7 kΩ 5W 5% / SQP5, ceramic-cement housing — Fixed power wirewound resistor in ceramic-cement case, RX27-1 series5 (SQP5) W(H) 9 ± 1 mm(L) 22 ± 1 mm
70205 RX27-1 470 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 470 Ω 5W 5% / SQP5, ceramic-cement housing — Fixed power wirewound resistor in ceramic-cement case, RX27-1 series5 (SQP5) W(H) 9 ± 1 mm(L) 22 ± 1 mm
70204 RX27-1 47 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 47 Ω 5W 5% / SQP5, ceramic-cement housing — Fixed power wirewound resistor in ceramic-cement case, RX27-1 series5 (SQP5) W(H) 9 ± 1 mm(L) 22 ± 1 mm
70203 RX27-1 4.7 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 4.7 Ω 5W 5% / SQP5, ceramic-cement housing — RX27-1 high-power wirewound fixed resistor in ceramic-cement case5 (SQP5) W(H) 9 ± 1 mm(L) 22 ± 1 mm
70202 RX27-1 5.1 Ом 5W 5% / SQP5 RUICHI RX27-1 Power Fixed Resistor 5.1 Ω 5W 5% / SQP5, ceramic-cement housing — RX27-1 high-power wirewound fixed resistor in ceramic-cement case5 (SQP5) W(H) 9 ± 1 mm(L) 22 ± 1 mm
69781 SH-085 2M2 (СП3-38Б) Trimmer Resistor RUICHI SH-085 2M2 (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69780 SH-085 1M (СП3-38Б) Trimmer Resistor RUICHI SH-085 1M (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69779 SH-085 500K (СП3-38Б) Trimmer Resistor RUICHI SH-085 500K (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69778 SH-085 200K (СП3-38Б) Trimmer Resistor RUICHI SH-085 200K (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69777 SH-085 100K (СП3-38Б) Trimmer Resistor RUICHI SH-085 100K (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69776 SH-085 50K (СП3-38Б) Trimmer Resistor RUICHI SH-085 50K (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69775 SH-085 20K (СП3-38Б) Trimmer Resistor RUICHI SH-085 20K (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69774 SH-085 10K (СП3-38Б) RUICHI SH-085 10K trimmer resistor (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69773 SH-085 5K (СП3-38Б) Trimmer Resistor RUICHI SH-085 5K (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69772 SH-085 2K (СП3-38Б) Trimmer Resistor RUICHI SH-085 2K (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69771 SH-085 1K (СП3-38Б) Trimmer Resistor RUICHI SH-085 1K (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69770 SH-085 500R (СП3-38Б) Trimmer Resistor RUICHI SH-085 500R (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69769 SH-085 200R (СП3-38Б) Trimmer Resistor RUICHI SH-085 200R (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69768 SH-085 100R (СП3-38Б) Trimmer Resistor RUICHI SH-085 100R (SP3-38B), rotation angle 250 — Trimmer resistor - analog of SP3-38b (F.H.-V)*maximum dissipation - 0.1 W9.3 mm10.8 mm
69767 SH-083 2M2 (СП3-38А) Trimmer Resistor RUICHI SH-083 2M2 (SP3-38A), rotation angle 250 — Trimmer resistor - analog of SP3-38A (F.H.-V)*maximum dissipation - 0.1 W15.3 mm4 mm
69766 SH-083 1M (СП3-38А) Trimmer Resistor RUICHI SH-083 1M (SP3-38A), rotation angle 250 — Trimmer resistor - analog of SP3-38A (F.H.-V)*maximum dissipation - 0.1 W15.3 mm4 mm
69765 SH-083 500K (СП3-38А) RUICHI SH-083 500K trimmer resistor (SP3-38A), rotation angle 250 — Trimmer resistor - analog of SP3-38A (F.H.-V)*maximum dissipation - 0.1 W15.3 mm4 mm
69764 SH-083 220K (СП3-38А) RUICHI SH-083 220K trimmer resistor (SP3-38A), rotation angle 250 — Trimmer resistor - analog of SP3-38A (F.H.-V)*maximum dissipation - 0.1 W15.3 mm4 mm
69763 SH-083 100K (СП3-38А) Trimmer Resistor RUICHI SH-083, 100 K — Trimmer resistor - analog of SP3-38A (F.H.-V)*maximum dissipation - 0.1 W15.3 mm4 mm
69762 SH-083 50K (СП3-38А) Trimmer Resistor RUICHI SH-083 50K (SP3-38A), rotation angle 250 — Trimmer resistor - analog of SP3-38A (F.H.-V)*maximum dissipation - 0.1 W15.3 mm4 mm
69761 SH-083 20K (СП3-38А) RUICHI SH-083 20K trimmer resistor (SP3-38A), rotation angle 250 — Trimmer resistor - analog of SP3-38A (F.H.-V)*maximum dissipation - 0.1 W15.3 mm4 mm
69759 SH-083 5K (СП3-38А) RUICHI SH-083 5K trimmer resistor (SP3-38A), rotation angle 250 — Trimmer resistor - analog of SP3-38A (F.H.-V)*maximum dissipation - 0.1 W15.3 mm4 mm
69758 SH-083 2K (СП3-38А) Trimmer Resistor RUICHI SH-083 2K (SP3-38A), rotation angle 250 — Trimmer resistor - analog of SP3-38A (F.H.-V)*maximum dissipation - 0.1 W15.3 mm4 mm
69757 SH-083 1K (СП3-38А) Trimmer Resistor RUICHI SH-083 1K (SP3-38A), rotation angle 250 — Trimmer resistor - analog of SP3-38A (F.H.-V)*maximum dissipation - 0.1 W15.3 mm4 mm
69756 SH-083 500R (СП3-38А) RUICHI SH-083 500R trimmer resistor (SP3-38A), rotation angle 250 — Trimmer resistor - analog of SP3-38A (F.H.-V)*maximum dissipation - 0.1 W15.3 mm4 mm
69755 SH-083 200R (СП3-38А) RUICHI SH-083 200R trimmer resistor (SP3-38A), rotation angle 250 — Trimmer resistor - analog of SP3-38A (F.H.-V)*maximum dissipation - 0.1 W15.3 mm4 mm

Per page: 2550100