Skip to content

Your choice is stored for a year. You can change it at any time — the "Cookie settings" link is at the bottom of every page.

Learn more in the cookie policy.

RUICHI — home
Catalog
Contact us

Supercapacitors / Ionistors / EDLC

Filters
Capacitance, F
Body Diameter, mm
Operating Temperature Range
Nominal Capacitance Tolerance
Position
Resistance (ESR), Ω
Leakage current, µA
Height, mm
Width, mm

Found: 9

Compare Photo Item code Model Name Capacitance, F Body Diameter, mm Operating Temperature Range Nominal Capacitance Tolerance
91829 5R5D20F180H 2.0F 5.5V Supercapacitor RUICHI 5R5D20F180H, 2.0 F, 5.5 V, -20…+70 °C, horizontal 2 F20 mm-20…+70 °C± 20 %
80004 5R5D20F180V 1.8F 5.5V Supercapacitor RUICHI 5R5D20F180V, 1.8 F, 5.5 V, -20…+70 °C, horizontal 1.8 F20 mm-20…+70 °C± 20 %
80002 5R5D20F100V 1.0F 5.5V 5R5D20F100V KAMCAP supercapacitor, 1.0 F, 5.5 V, -20…+70 °C, vertical 1 F20 mm-20…+70 °C± 20 %
80000 SE-5R5-D334VYH3E 0.33F 5.5V SE-5R5-D334VYH3E KAMCAP Supercapacitor 0.33 F, 5.5 V, 33 mA, horizontal 0.33 F11.5 mm-40…+70 °C-20%...+80%
79999 5R5D11F22V 0.22F 5.5V Supercapacitor RUICHI 5R5D11F22V, 0.22 F, 5.5 V, -20…+70 °C, vertical 0.22 F9.7 mm-20…+70 °C± 20 %
79995 5R5D20F100H 1.0F 5.5V Supercapacitor RUICHI 5R5D20F100H, 1.0 F, 5.5 V, -20…+70 °C, horizontal 1 F20 mm-20…+70 °C± 20 %
79993 5R5D10F33H 0.33F 5.5V Supercapacitor RUICHI 5R5D10F33H, 0.33 F, 5.5 V, -20…+70 °C, horizontal 0.33 F10 mm-20…+70 °C± 20 %
79992 5R5D11F22H 0.22F 5.5V Supercapacitor 5R5D11F22H 0.22F 5.5V 0.22 F9.5 mm-20…+70 °C± 20 %
79991 5R5D9F22H 0.22F 5.5V Supercapacitor RUICHI 5R5D9F22H, 0.22 capacitance, 5.5 V 0.22 F———

Per page: 2550100