PLHD-80
RUICHI PLHD-80 2.54 mm board pin header, 80 contacts
| Item code | 65456 |
|---|---|
| Model | PLHD-80 |
Description
Board solder pin, pitch 2.54 mm, surface mount. The product is made of glass-fiber-reinforced polymer. Contacts are made of phosphor bronze with electroplated gold/tin coating.
Documents and media
- Product photo
- Photo 1
Mating parts
Mates with PLHD-80.
| Compare | Photo | Model | Name | Number of contacts | Operating Temperature Range, °C | Mounting method | Connector type | Contact resistance, mΩ, max | Housing material |
|---|---|---|---|---|---|---|---|---|---|
| PLHD-80this product | RUICHI PLHD-80 2.54 mm board pin header, 80 contacts | 80 | -40…+105 | Solder | M - plug | 50 mΩ | PBT (UL 94V-0) | ||
| BLD 2x03 (BLD-6) + Terminal | PCB Socket 2.54 mm RUICHI BLD 2x03 (BLD-6), 6 contacts | 6 (2x3) | -25…+85 | Crimp to cable | F - BLD type jack | — | — | ||
| BLD 2x04 (BLD-8) + terminals | RUICHI BLD 2x04 (BLD-8) 2.54 mm Board Socket, terminal, 8 contacts | 8 (2x4) | -25…+85 | Crimp to cable | F - BLD type jack | — | — | ||
| BLD 2x05 (BLD-10) + Terminal | PCB Socket 2.54 mm RUICHI BLD 2x05 (BLD-10), 10 contacts | 10 (2x5) | -25…+85 | Crimp to cable | F - BLD type jack | — | — | ||
| BLD 2x07 (BLD-14) | RUICHI BLD 2x07 (BLD-14) 2.54 mm Board Socket, 14 contacts | 14 (2x7) | -25 …+85 | Crimp to cable | F - BLD type jack | — | — | ||
| BLD 2x07 (BLD-14) + Terminal | BLD 2x07 (BLD-14) 2.54 mm Board Socket, terminal, 14 contacts | 14 (2x7) | -25 …+85 | Crimp to cable | F - BLD type jack | — | — | ||
| BLD 2x09 (BLD-18) + Terminal | PCB Socket 2.54 mm RUICHI BLD 2x09 (BLD-18), 18 contacts | 18 (2x9) | -25…+85 | Crimp to cable | F - BLD type jack | — | — | ||
| BLD 2x20 (BLD-40) + Terminal | RUICHI BLD 2x20 (BLD-40) 2.54 mm Board Socket, terminal, 40 contacts | — | — | — | — | — | — | ||
| PBD 04 | PCB Socket 2.54 mm RUICHI PBD 04, 4 contacts | 4 (2x2) | -45…+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 06 | PCB Socket 2.54 mm RUICHI PBD 06, 6 contacts | 6 (2x3) | -45…+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 08 | PCB Socket 2.54 mm RUICHI PBD 08, 8 contacts | 8 (2x4) | -45…+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 10 | PCB Socket 2.54 mm RUICHI PBD 10, 10 contacts | 10 (2x5) | -45 …+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 12 | PCB Socket 2.54 mm RUICHI PBD 12, 12 contacts | 12 (2x6) | -45…+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 14 | PCB Socket 2.54 mm RUICHI PBD 14, 14 contacts | 14 (2x7) | -45 …+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 16 | PCB Socket 2.54 mm RUICHI PBD 16, 16 contacts | 16 (2x8) | -45…+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 18 | PCB Socket 2.54 mm RUICHI PBD 18, 18 contacts | 18 (2x9) | -45…+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 20 (PBD 2x10) | PCB Socket 2.54 mm RUICHI PBD 20 (PBD 2x10), 20 contacts | 20 (2x10) | -45 …+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 24 (PBD 2x12) | 2.54 mm PCB Socket RUICHI PBD 24 (PBD 2x12), 24 contacts | 24 (2x12) | -45…+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 26 (PBD 2x13) | 2.54 mm PCB Socket RUICHI PBD 26 (PBD 2x13), 26 contacts | 26 (2x13) | -45…+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 28 | 2.54 mm PCB Socket RUICHI PBD 28 (PBD 2x14), 28 contacts | 28 (2x14) | -45…+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 30 | 2.54 mm PCB Socket RUICHI PBD 30, 30 contacts | 30 (2x15) | -45…+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 32 | 2.54 mm PCB Socket RUICHI PBD 32, 32 contacts | 32 (2x16) | -45…+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 34 | PCB Socket 2.54 mm RUICHI PBD 34, 234 contacts | 34 (2x17) | -45…+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 36 | Connector PBD 36 | — | — | — | — | — | — | ||
| PBD 40 (PBD 2x20) | PCB Socket 2.54 mm RUICHI PBD 40 (PBD 2x20), 40 contacts | 40 (2x20) | -45…+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 50 | PCB Pin Header RUICHI PBD 50, pitch 2.54 mm | — | — | — | — | — | — | ||
| PBD 80 (шаг 2.54 мм) | PCB Socket 2.54 mm RUICHI PBD 80 (pitch 2.54 mm), 80 contacts | 80 (2x40) | -45 …+105 | Solder to board | F - jack | 30 mΩ | thermoplastic UL 94V-0 | ||
| PBD 80R (шаг 2.54 мм) | 2.54 mm PCB Socket RUICHI PBD 80R (pitch 2.54 mm), 80 contacts | — | — | — | — | — | — |
Product inquiry
Technical questions, analog selection, samples and documentation. Reply will be sent to the email specified in the form.
PLHD-80
Item code 65456 · Open (PLS, PLD, PLL, WF and Others)