PLLD1.27-80S
RUICHI PLLD1.27-80S 1.27 mm board pin header, 80 contacts
| Item code | 71959 |
|---|---|
| Model | PLLD1.27-80S |
Description
Board solder pin, pitch 1.27 mm, surface mount. The product is made of glass-fiber-reinforced polymer. Contacts are made of phosphor bronze with electroplated gold/tin coating.
Documents and media
Mating parts
Mates with PLLD1.27-80S.
| Compare | Photo | Model | Name | Number of contacts | Width | Height | Depth | Operating Temperature Range | Connector type |
|---|---|---|---|---|---|---|---|---|---|
| PLLD1.27-80Sthis product | RUICHI PLLD1.27-80S 1.27 mm board pin header, 80 contacts | 2x40=80 with 1.27 mm pitch | 50.8 mm | full - 5.4 mm | 3.4 (body) mm | -40…+105 °C | M - double-ended right-angle plug, PLLD series, black | ||
| PBD1.27-08S | F PCB Socket RUICHI PBD1.27-08S | 8 (2 x 4) with 1.27 mm pitch | 5.08* mm | 4.55* mm | 3.0 (body) mm | -55…+105 °C | F - jack | ||
| PBD1.27-10S | PCB Socket 1.27 mm RUICHI PBD1.27-10S, 10 contacts | 10 (2 x 5) with 1.27 mm pitch | 6.75* mm | 4.55* mm | 3.0 (body) mm | -55…+105 °C | F - jack | ||
| PBD1.27-20S | PCB Socket 1.27 mm RUICHI PBD1.27-20S, 20 contacts | 20 (2 x 10) with 1.27 mm pitch | 13.1* mm | 4.55* mm | 3.0 (body) mm | -55 …+105 °C | F - jack | ||
| PBD1.27-40SA | PCB Socket 1.27 mm RUICHI PBD1.27-40SA, 40 contacts | 40 (2 x 20) with 1.27 mm pitch | 25.9 mm | 4.55 (without mounting pins) mm | 3.0 (body) mm | -55 …+105 °C | F - jack 1.27 (surface mount) | ||
| PBL-2x05 | Connector PBL-2x05 | 10 (2 x 5) with 1.27 mm pitch | — | — | — | -55 …+105 °C | F - jack |
Drawing
Wheel — zoom, drag — pan, double-click — zoom inZoom — two fingers or double tap
Open originalProduct inquiry
Technical questions, analog selection, samples and documentation. Reply will be sent to the email specified in the form.
PLLD1.27-80S
Item code 71959 · Open (PLS, PLD, PLL, WF and Others)